MARRIAGES solemnized in the Parish of | Stoke Damerel | |||
in the County of | Devon | in the Year 18 | 34 | |
James Lewin | of | this | Parish | |
a Private in the 98th Regiment | ||||
and | Jane Shelabeer | of | this | Parish |
were married in this | Church | by | Banns | with Consent of |
this | seventeenth | Day of | ||
(October) | in the Year One thousand eight Hundred and | thirty four | ||
By me | John Lampen offn Minister | |||
This Marriage was solemnized between us | The mark X of James Lewin | |||
Jane Shalieer | ||||
In the Presence of | Robert Hill | |||
Grace Marshall |
BAPTISMS solemnized in the Parish of | Loughborough | |||||
in the County of | Leicester | in the Year 18 | 35 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
April 12 | Christopher Son of | Wm & Olivetta |
Priestley | Loughboro' | Labr | Joseph Place Curate |
Birth: Joseph Ross | Quarter: Dec 1838 | District: Leicester | Volume: 15 | Page: 95 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1838 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
245 | Fourteenth of November 1838 Gravel Street St Margarets | Joseph | Boy | Thomas Ross | Ann Ross Formerly Tisdale | Wool Comber | The X Mark of Ann Ross Mother Gravel Street | Twentysecond November 1838 | Thomas Yates Registrar |
Birth: Sarah Ann Priestley | Quarter: Jun 1839 | District: Loughbro | Volume: XV | Page: 160 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1839 | BIRTH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
367 | Thirteenth of April 1839 at Loughborough | Sarah Ann | Girl | William Priestley | Olivetta Priestley formerly Woodhouse | Needle Maker | Wm Priestley Father Bass's Yard | Sixth of May 1839 | S. Lee Registrar |
Birth: Rachel Payne | Quarter: Mar 1840 | District: Leicester | Volume: 15 | Page: 112 | |||||
REGISTRATION DISTRICT | Leicester Union | ||||||||
1840 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
410 | Twentyseventh of February 1840 Providence Place St Margarets | Rachel | Girl | John Payne | Johanna Payne formerly Ward | Frame Work Knitter | X The Mark of John Payne Father Providence Place | Second March 1840 | Thomas Yates Registrar |
Birth: Elizabeth Gilbert | Quarter: Dec 1840 | District: Loughbro' | Volume: XV | Page: 146 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1840 | BIRTH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
299 | Eleventh of November 1840 at Loughborough | Elizabeth | Girl | Thomas Gilbert | Lucy Gilbert formerly Booth | Shoemaker | L. Gilbert Mother Meadow Lane | Fifth of December 1840 | S. Lee Registrar |
Death: Martha Tisdale | Quarter: Dec 1840 | District: Leicester | Volume: XV | Page: 78 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1840 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
315 | Twenty Second of December 1840 Gravel Street St. Margarets | Martha Tisdale | Female | 87 years | Widow of Isaac Tisdale Framework knitter | Decay of Nature | The X Mark of Ann Ross present at the death Gravel Street | Twenty-sixth of December 1840 | Thomas Yates Registrar |
Birth: William Fergus Priestley | Quarter: Jun 1841 | District: Loughbro | Volume: XV | Page: 133 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1841 | BIRTH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
11 | Twentyseventh of March 1841 at Loughborough | William Fergus | Boy | William Priestley | Olivetta Priestley formerly Woodhouse | Needle Maker | William Priestley Father Woodgate | Sixth of April 1841 | S Lee Registrar |
Birth: Thomas Ball | Quarter: Jun 1841 | District: Blaby | Volume: 15 | Page: 53 | |||||
REGISTRATION DISTRICT | THE BLABY UNION | ||||||||
1841 | BIRTH in the Sub-district of | Enderby | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
387 | Seventh of May 1841 Enderby | Thomas | Boy | George Ball | Catherine Ball formerly Sheaham | Labourer | The mark of X Catherine Ball Mother Enderby | Twenty seventh of May 1841 | Michael Pratt Registrar |
Death: Mary Booth | Quarter: Sep 1841 | District: Loughbro' | Volume: XV | Page: 95 | |||||
REGISTRATION DISTRICT | Loughbro' | ||||||||
1841 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
163 | Twentieth of September 1841 at Loughborough | Mary Booth | Female | 73 years | Wife of William Booth a Shoemaker | Apoplexy | John Gregory Coroner Leicester | Twenty Ninth of September 1841 | S. Lee Registrar |
Marriage: Thomas Ross | Quarter: Sep 1842 | District: Leicester | Volume: 15 | Page: 88 | ||||
1842 | Marriage solemnized at | By Banns | in the | Borough | of | Leicester | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
414 | July 4th | Thomas Ross | full | Bachelor | Woolcomber | Grand St | Thomas Ross | Woolcomber |
Sarah Payne | Spinster | F. W. K. | Wharf St | John Payne | F. W. K. | |||
Married in the | Church of St Margaret | according to the Rites and Ceremonies of the Established Church | by me, | |||||
This Marriage was solemnized between us, | Thomas Ross X his mark | in the Presence of us, | William Ross | J. R. Shortland | ||||
Sarah Payne | Priscilla Payne |
Death: Thomas Shelton | Quarter: Sep 1842 | District: Loughborough | Volume: 15 | Page: 88 | |||||
REGISTRATION DISTRICT | LOUGHBOROUGH UNION | ||||||||
1842 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
40 | Fourth of August 1842 at Loughborough | Thomas Shelton | Male | 81 years | Shoemaker | Decay of Nature | X The Mark of Charlotte Clarke present at the death Church Gate | Fourth of August 1842 | S Lee Registrar |
Birth: Mary Ann Gilbert | Quarter: Jun 1843 | District: Loughboro' | Volume: XV | Page: 150 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1843 | BIRTH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
234 | Twentyfirst of April 1843 at Loughborough | Mary Ann | Girl | Thomas Gilbert | Lucy Gilbert formerly Booth | Shoemaker | Lucy Gilbert Mother Church Gate | Twenty seventh of May 1843 | S Lee Registrar |
Birth: Thomas Ball | Quarter: Jun 1843 | District: Leicester | Volume: XV | Page: 103 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1843 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
19 | Twentysixth of May 1843 Eton Street St Margarets | Thomas | Boy | John Ball | Mary Ann Ball formerly Bunnay | Glovehand | Mary Ann Ball Mother Eton Street | First of June 1843 | Thomas Gates Registrar |
Birth: Priscilla Ross | Quarter: Sep 1843 | District: Leicester | Volume: XV | Page: 106 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1843 | BIRTH in the Sub-district of | East | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
454 | Second of September 1843 New Lane St. Margarets | Priscilla | Girl | Thomas Ross | Sarah Ross formerly Payne | wool comber | Sarah Ross mother New Lane | Thirtieth of September 1843 | Thomas Gates Registrar |
Marriage: William Hatfield | Quarter: Jun 1844 | District: Loughboro | Volume: 15 | Page: 163 | ||||
1844 | Marriage solemnized at | the Parish Church | in the | Parish | of | Loughborough | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
363 | April 7th 1844 | William Hatfield | of full age | Widdower | Labourer | Pinfold Gate | William Hatfield | Cordwainer |
Phebe Woodhouse | Widow | Pinfold Gate | Thomas Shelton | Cordwainer | ||||
Married in the | Parish Curch | according to the Rites and Ceremonies of the Established Church | by Banns | by me, | ||||
This Marriage was solemnized between us, | The X mark of William Hatfield | in the Presence of us, | Adah Kenney | C. W. Robinson Curate | ||||
Phebe Woodhouse | The X mark of Joseph William Pepper |
Birth: Mary Ann Ball | Quarter: Dec 1844 | District: Leicester | Volume: XV | Page: 119 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1844 | BIRTH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
52 | Twenty First of September 1844 Church Lane Saint Mary | Mary Ann | Girl | Charles Ball | Elizabeth Ball formerly Cook | Labourer | The Mark X of Elizabeth Ball Mother Church Lane | Second of November 1844 | William Mitchell Registrar |
Birth: Mary Ann Ball | Quarter: Mar 1845 | District: Leicester | Volume: 15 | Page: 126 | |||||
REGISTRATION DISTRICT | LEICESTER UNION | ||||||||
1845 | BIRTH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
212 | Twenty Second of December 1844 Red Cross Street Saint Mary | Mary Ann | Girl | David Ball | Sarah Ball formerly Thorn | Frame Work Knitter | The Mark X of Sarah Ball Mother Red Cross Street | Eighteenth of January 1845 | William Mitchell Registrar |
Birth: Mary Ann Ball | Quarter: Sep 1845 | District: Leicester | Volume: XV | Page: 84 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1845 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
322 | Twentythird of June 1845 No 71 Northampton street St Margarets | Mary Ann | Girl | John Ball | Ann Ball formerly Ashby | Frame Work Knitter | X The Mark of Ann Ball Mother 71 Northampton street | Third of July 1845 | Thomas Gates Registrar |
Birth: Robert Ross | Quarter: Sep 1845 | District: Leicester | Volume: XV | Page: 99 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1845 | BIRTH in the Sub-district of | East District | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
34 | Eleventh of August 1845 No 9 Spencer Street St. Margarets | Robert | Boy | William Ross | Phoebe Ross Formerly Sharman | Woolcomber | William Ross Father 9 Spencer Street | Fourteenth of August 1845 | Thomas Yates Registrar |
Marriage: Isaac Tisdale Ross | Quarter: Sep 1845 | District: Leicester | Volume: XV | Page: 134 | ||||
1845 | Marriage solemnized at | St Margarets Church | in the | Borough | of | Leicester | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
319 | August 18 | Isaac Tisdale Ross | Minors | Bachelor | Woolcomber | Gravel St | Thomas Ross | Woolcomber |
Sarah Dann | Spinster | Benford St | Francis Jackson Dann | F.W.K. | ||||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | By Banns | by me | ||||
This Marriage was solemnised between us | Isaac Tisdale Ross | in the Presence of us | William Dann | William James Jenkins | ||||
Sarah Dann x her mark | Ann Dann |
Death: William Ross | Quarter: Dec 1845 | District: Leicester | Volume: XV | Page: 67 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1845 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
209 | Eighteenth of November 1845 No 9 Spencer Street St Margarets | William Ross | Male | 29 years | Woolcomber | Consumption | The Mark of Thomas Ross X Present at the Death Bradford Yorkshire | Twentysecond November 1845 | Thomas Yates Registrar |
Death: Hannah Priestley | Quarter: Dec 1846 | District: Loughbro' | Volume: 15 | Page: 129 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1846 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
434 | Thirty first of December 1846 Wards End Loughborough | Hannah Priestley | Female | 64 years | Wife of Thomas Priestley Needle Maker | Decay not Certified | X The mark of Rebecca Bradford Present at the death Ward's End | Thirty first of December 1846 | S. Lee Registrar |
Death: George Ball | Quarter: Jun 1849 | District: Blaby | Volume: 15 | Page: 30 | |||||
REGISTRATION DISTRICT | Blaby | ||||||||
1849 | DEATH in the Sub-district of | Enderby | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
323 | Second August 1849 Enderby | George Ball | Male | 49 years | Labourer | Diseased Liver Dropsy Certified | William Lowe Present at the death Enderby | Third August 1849 | Michael Pratt Registrar |
Marriage: Charles Woodhouse | Quarter: Sep 1849 | District: Loughborough | Volume: 15 | Page: 185 | ||||
1849 | Marriage solemnized at | the Parish Church | in the | Parish | of | Loughborough | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
132 | September 2 1849 | Charles Woodhouse | of full age | Bachelor | Dealer in pots | North Street | William Woodhouse | frame work knitter |
Maria North | of full age | Spinster | North Street | Charles North | Confectioner | |||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | by Reg Certf | by me | ||||
This Marriage was solemnised between us | The Mark X of Charles Woodhouse | in the Presence of us | William Priestley | H. H. Wyatt Curate | ||||
The Mark X of Maria North | The Mark X of Elizabeth North |
Death: Thomas Priestley | Quarter: Mar 1850 | District: Loughborough | Volume: 15 | Page: 112 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1850 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
367 | Twenty ninth March 1850 Wards End Loughborough | Thomas Priestley | Male | 68 years | Needle Maker | Decay 3 months certified | X The mark of Sarah Abell Present at the death Ward's End Loughborough | Thirtieth March 1850 | S. Lee Registrar |
Death: Randal Payne | Quarter: Dec 1850 | District: Leicester | Volume: 15 | Page: 74 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1850 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
684 | Eleventh December 1850 no 74 Wheat Street St Margarets | Randal Payne | Male | 80 years | Frameworkknitter | Decay of Nature not Certified | X The Mark of Joanna Payne in attendance 74 Wheat Street Leicester | Twelfth December 1850 | Robert Warburton Registrar |
Marriage: Thomas Priestley | Quarter: Dec 1850 | District: Loughborough | Volume: 15 | Page: 245 | ||||
1850 | Marriage solemnized at | the Parish Church | in the | Parish | of | Emmanuel Loughborough | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
340 | Dec. 31st | Thomas Priestley | 24 | Bachelor | Labourer | Wards End | Thomas Priestley | Needle maker |
Sarah Monk | 26 | Spinster | - | Forest Lane | John Monk | Shoe maker | ||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | Registrar's Certificate | by me, | ||||
This Marriage was solemnized between us, | Thomas Priestley X mark | in the Presence of us, | William Priestley | R Munch Rector | ||||
Sarah Monk X mark | Elizabeth Swann X mark |
Death: James Woodhouse | Quarter: Sep 1851 | District: Loughbro' | Volume: XV | Page: 107 | |||||
REGISTRATION DISTRICT | Loughbro' | ||||||||
1851 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
390 | Thirteenth August 1851 Fennel Street Loughborough | James Woodhouse | Male | 63 years | Tailor | Asthma Several Years Dropsy 6 Months Certified | X the Mark of Eliza Woodhouse Present at The Death Martha Street Loughborough | Fourteenth August 1851 | S Lee Registrar |
Death: William Woodhouse | Quarter: Sep 1851 | District: Loughbro' | Volume: 15 | Page: 111 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1851 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
432 | Twenty fifth September 1851 Sparrow Hill Loughborough | William Woodhouse | Male | Son of Edward Woodhouse Joiner | Peumonia Diarrhoea certified | x The Mark of Sarah Watson Present at the Death Sparrow Hill Loughborough | Twenty sixth September 1851 | S Lee Registrar |
Death: Sarah Lewin | Quarter: Dec 1851 | District: Leicester | Volume: 15 | Page: 58 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1851 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
272 | Twelfth October 1851 No 7 Graham Street St Margarets | Sarah Lewin | female | 68 years | Wife of James Lewin Framework Knitter | Decay of Nature | X The mark of Elizabeth Booth present at the death 6 Load Street Leicester | Thirteenth October 1851 | Robert Warburton Registrar |
Death: William Booth | Quarter: Mar 1853 | District: Loughborough | Volume: 7a | Page: 102 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1853 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
154 | Sixth March 1853 Canal Bank Loughborough | William Booth | Male | 84 years | a Shoemaker | Decay 3 years certified | Lucy Gilbert Present at the death Canal Bank Loughborough | Seventh March 1853 | S Lee Registrar |
Death: James Lewin | Quarter: Mar 1854 | District: Leicester | Volume: 7a | Page: 115 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1854 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
296 | Fifth March 1854 7 Graham Street St Margarets | James Lewin | Male | 73 years | Framework Knitter | Old Age Certified | X The Mark of Ann Voce present at the death 37 Crown Street Leicester | Sixth March 1854 | Robert Warburton Registrar |
Death: Edward Gilbert | Quarter: Jun 1854 | District: Loughborough | Volume: 7a | Page: 74 | Age: 77 | ||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1854 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
185 | Thirty first May 1854 Canal Bank Loughborough |
Edward Gilbert | Male | 77 years | Joiner | Decay Certified |
X the mark of Hannah Gilbert Present at The Death Canal Bank Loughborough |
First June 1854 | S. Lee Registrar |
Death: John Ball | Quarter: Dec 1854 | District: Blaby | Volume: 7a | Page: 29 | |||||
REGISTRATION DISTRICT | Blaby | ||||||||
1854 | DEATH in the Sub-district of | Enderby | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
91 | Twenty eighth December 1854 Enderby | John Ball | Male | 86 years | Husbandman | Old age not Certified | X the mark of Mary Underwood In attendance Enderby | Twenry ninth December 1854 | Michael Pratt Registrar |
Death: Sarah Ross | Quarter: Jun 1857 | District: Leicester | Volume: 7a | Page: 96 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1857 | DEATH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
277 | Thirteenth April 1857 21 Russell Street St Margarets | Sarah Ross | Female | 3 years | Daughter of Thomas Ross a Woolcomber Journeyman | Measles Decline Certified | X The mark of Sarah Ross present at the death 21 Russell Street Leicester | First May 1857 | Robert Warburton Registrar |
Marriage: John Gilbert | Quarter: Sep 1859 | District: Loughbro | Volume: 7a | Page: 170 | ||||
1859 | Marriage solemnized | at the Register Office | in the | District | of | Loughborough | in the Count |
Leicester and Nottingham |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
38 | Eighteenth September 1859 | John Gilbert | 22 years | Bachelor | Sawyer | Ashby Road Loughborough | Thomas Gilbert | Boot and Shoemaker |
Selina Harriman | 23 years | Spinster | Ashby Road Loughborough | William Harriman | Farm Labourer | |||
Married in the | Register Office | according to the Rites and Ceremonies of the | ||||||
This Marriage was solemnised between us | John Gilbert | in the Presence of us | William Priestley | Samuel Lee Register | ||||
X The mark of Selina Harriman | Mary Ann Gilbert | John Coates Superintendant Register |
Death: Male Gilbert | Quarter: Dec 1859 | District: Loughbro | Volume: 7a | Page: 76 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1859 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
452 | Fourteenth November 1859 Albert Street Loughborough | - | Male | 1 day | Son of John Gilbert a Machine Smith | Convulsions Not Certified | John Gilbert In attendance Albert Street Loughborough | Sixteen November 1859 | S. Lee Registrar |
Death: Selina Gilbert | Quarter: Dec 1859 | District: Loughbro | Volume: 7a | Page: 76 | |||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1859 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
455 | Seventeenth November 1859 Brown's Yard Ashby Square Loughborough | Selina Gilbert | Female | 23 years | Wife of John Gilbert Shoemaker (Journeyman) | Exhaustion after parturition Certified | X the mark of Sarah Ann Wright Present at the death Ashby Road Loughborough | Eighteenth November 1859 | S. Lee Registrar |
Marriage: William Ball | Quarter: Mar 1860 | District: Blaby | Volume: 7a | Page: 61 | ||||
1860 | Marriage solemnized |
in the Parish Church | in the | Parish | of | Enderby | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
182 | January 10th | William Ball | 25 | Bachelor | Private Soldier 32 Regiment of Foot | Enderby | George Ball | Labourer |
Martha Elliot | 19 | Spinster | Enderby | Joseph Elliot | Labourer | |||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | License | by me, | ||||
This Marriage was solemnized between us, | William Ball his X mark | in the Presence of us, | William Biddle | N J Newby Vicar |
||||
Martha Elliot | Harriet Moore |
Death: Elizabeth Gilbert | Quarter: Mar 1860 | District: Loughborough | Volume: 7a | Page: 92 | Age: 76 | ||||
REGISTRATION DISTRICT | Loughborough | ||||||||
1860 | DEATH in the Sub-district of | Loughborough | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
90 | Twenty sixth February 1860 Ashby Road Loughborough |
Elizabeth Gilbert | Female | 76 years | Widow of Edward Gilbert a Joiner |
Decay Certified |
Lucy Gilbert Present at the death Ashby Road Loughborough |
Twenty seventh February 1860 | S. Lee Registrar |
Marriage: William Priestley | Quarter: Sep 1860 | District: Loughbro | Volume: 7a | Page: 177 | ||||
1860 | Marriage solemnized | at the Independent Chapel Loughborough | in the | District | of | Loughborough | in the Counties of | Leicester and Nottingham |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
76 | Eighth July 1860 | William Priestley | 19 years | Bachelor | Needle maker | Wood Gate Loughborough | William Priestley | Needle Maker |
Mary Ann Gilbert | 18 years | Spinster | Ashby Road Loughborough | Thomas Gilbert | Shoemaker | |||
Married in the | Independent Chapel | according to the Rites and Ceremonies of the | Independents | by me, | ||||
This Marriage was solemnized between us, | William Priestley | in the Presence of us, | Stephen Shaw | Joseph Mason Minister |
||||
Mary Ann Gilbert | Harriet Clifford | Samuel Lee Registrar |
Death: Thomas Ross | Quarter: Jun 1861 | District: Leicester | Volume: 7a | Page: 106 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1861 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
429 | Twentieth April 1861 3 Thames Street | Thomas Ross | Male | 71 years | a Woolcomber (Journeyman) | Old Age Certified | X The mark of Ann Ross present at the death 3 Thames Street Leicester | Twenty second April 1857 | Robert Warburton Registrar |
Birth: Sarah Ross | Quarter: Mar 1862 | District: Leicester | Volume: 7a | Page: 203 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1862 | BIRTH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
67 | Twenty Fourth January 1862 7 Abbey Gate | Sarah | Girl | Thomas Ross | Sarah Ross formerly Payne | Wool Comber | Sarah Ross Mother 7 Abbey Gate Leicester | Eleventh February 1862 | William Mitchell Registrar |
Marriage: Thomas Ball | Quarter: Jun 1862 | District: Leicester | Volume: 7a | Page: 285 | ||||
1862 | Marriage solemnized at | the Parish Church | in the | Parish | of | St. Margaret Leicester | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
245 | April 20 | Thomas Ball | 19 | Bachelor | Cabinet Maker | Thames Street | John Ball | F.W.K. |
Priscilla Ross | 19 | Spinster | - | Thames Street | Thomas Ross | Wool Scourer | ||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | or after | Banns | by me, | |||
This Marriage was solemnized between us, | Thomas Ball | in the Presence of us, | Thomas Ross X his mark | J Falcon, Curate | ||||
Priscilla Ross | Mary Ann Ball |
Birth: William Ball | Quarter: Sep 1862 | District: Leicester | Volume: 7a | Page: 200 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1862 | BIRTH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
