1841 1851 1861 1871 1881 1891 1901 1911
6 June 1841 | HO 107 / 592 / 7 | folio 9 | page 6 | ||
Borough of | South Thurmaston and Thurmaston North | Parish of | Belgrave and Barkby | Place | Main Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
John Gilbert | 30 | Ag Lab | y | ||
Uniss Do | 30 | y | |||
Elizabeth Do | 11 | y | |||
Jane Do | 8 | y | |||
Ann Do | 5 | y | |||
Sarah Do | 2 | y |
6 June 1841 | HO 107 / 592 / 11 | folio 8 | page 12 + 13 | ||
Borough of | Thurmaston South | Parish of | Belgrave and Barkby | Place | Front Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Thomas Gilbert | 30 | Sock m | y | ||
Ann Gilbert | 30 | n | |||
William Gilbert | 9 | y | |||
Jane Do | 7 | y | |||
George Do | 5 | y | |||
Thomas Do | 2 | y | |||
Alice | 3 months | y |
6 June 1841 | HO 107 / 592 / 11 | folio 12 | page 20 | ||
Borough of | Thurmaston South | Parish of | Belgrave and Barkby | Place | Main Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Richard Willson | 20 | ? ? | N | ||
Mary Willson | 20 | Y | |||
Isaac Do | 1 | Y |
6 June 1841 | HO 107 / 592 / 11 | folio 13 | page 21 | ||
Borough of | Thurmaston South | Parish of | Belgrave and Barkby | Place | Taylors Yard |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Joseph Willson | 30 | Sock m | y | ||
Elizabeth Do | 30 | y | |||
Pharoh Do | 9 | y | |||
Oliver Do | 4 | y | |||
Pamela Do | 1 | y |
HO 107 / 595 / 5 / folio 2
County of Leicester; Parish of Loughborough; Township of Knight Thorpe; Enumeration District 18
The Parish of Dishley cum Thorpe Acre, Knight Thorpe.
HO 107 / 595 / 6 / folio 2
County of Leicester; Parish of Loughborough; Town of Loughborough; Enumeration District 1
All that part of the Parish of Loughborough which lies south of the Leicester Turnpike road commencing opposite Mill Lane, the south side of Woodgate, Welch Hill, and left of Warwick row terminating at W. Robinson's Nursery adjoining the Park Lane.
6 June 1841 | HO 107 / 595 / 6 | folio 8 | page 10 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Wood Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
William Merryman | 65 | Ind | y | ||
John Rose | 60 | Tailor | y | ||
Issabella Woodhouse | 35 | Ind | y | ||
Harriett Chenerstone | 15 | Straw bonnett m | y |
6 June 1841 | HO 107 / 595 / 6 | folio 9 | page 12 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Wood Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Mary Priestly | 65 | Ind | y | ||
Robert do | 25 | Ag Lab | y |
6 June 1841 | HO 107 / 595 / 6 | folio 9 | page 12 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Wood Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Mary Priestly | 30 | Ind | y | ||
John do | 3 | y | |||
Mary do | 3 weeks | y | |||
Elizabeth do | 30 | Worsted spinner | y |
HO 107 / 595 / 6 / folio 17
County of Leicester; Parish of Loughborough; Town of Loughborough; Enumeration District 2
All that part of the town of Loughborough comprising the north side of Woodgate including Mill's yard as far as Welsh Hill, and continuing the south side of the Ward's end, Fishpool Head, and the Market place, terminating at W. Cumine's.
6 June 1841 | HO 107 / 595 / 6 | folio 23 | page 9 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Woodgate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Wm Priestley | 25 | Needle maker | y | ||
Olivetta do | 25 | y | |||
Christopher do | 6 | y | |||
Phoebe Ann do | 4 | y | |||
Sarah do | 2 | y | |||
Wm do | 2 months | y |
HO 107 / 595 / 6 / folio 35
County of Leicester; Parish of Loughborough; Town of Loughborough; Enumeration District 3
All that part of the town of Loughborough commencing at the new church comprising the north side of Ward End, Devonshire square, and Fishpool Head, the west end of the Market place, the west side of Mill street, terminating at the Brook.
6 June 1841 | HO 107 / 595 / 6 | folio 38 | page 4 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Wards End |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
John Priestley | 35 | Ag lab | y | ||
Sarah do | 30 | n | |||
Thomas do | 10 | y | |||
Henry do | 8 | y | |||
John do | 7 | y | |||
Martha do | 2 months | y |
6 June 1841 | HO 107 / 595 / 6 | folio 42 | page 22 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | West Hill |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
William Priestley | 30 | Ag lab | y | ||
Mary do | 30 | Lace Runner | y |
6 June 1841 | HO 107 / 595 / 6 | folio 43 | page 13 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | West Hill |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Thomas Priestley | 50 | Needle m | y | ||
Hannah do | 50 | y | |||
Thomas do | 15 | Dyer | y | ||
Mary Friar | 8 | y |
HO 107 / 595 / 7 / folio 2
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 4
All that part of the town of Loughborough comprising the south-west side of Ashby square, commencing at the Brook, William st, to the extremity of the Lane, south-west side of Ashby road, as far as Col. Clanchy's including Radmore Lane, north side of the Ashby road, commencing at the Catholic Chapel to Regent street, north-west side of Regent street, to the Derby road, and continuing from thence to the Thorpe Brook on the west side of the Derby road.
HO 107 / 595 / 7 / folio 16
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 5
All that part of the Parish of Loughborough which lies on the western side of the town, commencing at the Toll gate on the Ashby road to the Thorpe Brook, Burleigh Hall, Forest Lanes, to the west side of the Brook, Loughborough Parks and Lanes, and terminating at the eastern side of Forest Lane, opposite the new church.
HO 107 / 595 / 7 / folio 29
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 6
All that part of the Parish of Loughborough comprising the west side of the Market Place, including the George Yard, the west side of Swan street, west side of the Rushes, as far as Green Close Lane, Green Close Lane, north side of Ashby square, Chapel street, Brook side, east end of Ashby square, and the north side of Mill street.
HO 107 / 595 / 7 / folio 50
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 7
All that part of the town of Loughborough comprising the south west side of the Rushes, commencing at Green Close Lane Corner and continuing to Regent street, the west side of Regent street, including Union street, to the Ashby road, the north side of Ashby road and terminating at Green Close Lane corner.
HO 107 / 595 / 8 / folio 2
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 8
All that part of the town of Loughborough comprising the east end of the Market place, commencing at W. Tomlinson's, Garden row, Biggen street, north east sides of Swan street, the Rushes, and the Derby road to Thorpe Brook.
HO 107 / 595 / 8 / folio 15
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 9
All that part of the Parish of Loughborough, comprising Bridge street, Canal Bank, Tutin Lane, Meadow Lane, and Navigation side.
HO 107 / 595 / 8 / folio 30
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 10
All that part of the Parish of Loughborough comprising the Nottingham road, commencing at W. Booth's, and terminating at W. Bloodworth's, the Upper Mills.
6 June 1841 | HO 107 / 595 / 8 | folio 38 | page 12 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | North Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Edward Gilbert | 65 | Joiner | y | ||
Elizabeth Gilbert | 55 | y | |||
William Sharp | 55 | Turner | y | ||
John Gilbert | 30 | Joiner | y | ||
Hannah Gilbert | 25 | y |
HO 107 / 595 / 8 / folio 50
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 11
All that part of the town of Loughborough comprising Sharrow Hill, commencing at W. Remington's and W. Harrison's, and Church Gate, including Steeple Row.
6 June 1841 | HO 107 / 595 / 8 | folio 56 | page 7 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Church Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Jane Linthwaite | 45 | Ind | N | ||
Emma do | 15 | y | |||
Henry do | 15 | y | |||
Jane do | 11 | y | |||
Caroline Farm | 15 | F.S. | y | ||
Elizabeth Gilbert | 40 | do | y |
6 June 1841 | HO 107 / 595 / 8 | folio 61 | page 18 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Church Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
William Booth | 70 | Shoe m. | y | ||
Mary do | 70 | y | |||
Elizabeth Stamson | 80 | y | |||
Thomas Gilbert | 30 | Shoe m. I. | y | ||
Lucy do | 35 | y | |||
John do | 4 | y | |||
Elizabeth do | 7 months | y | |||
William Morley | 30 | Writer | y |
HO 107 / 595 / 9 / folio 2
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 12
All that part of the town of Loughborough comprising Fennell street, by the Rectory to the Church-yard, Salmon street, the Paddock and Dead Lane.
6 June 1841 | HO 107 / 595 / 9 | folio 9 | page 12 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Dead Lane |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
David Froggast | 60 | Ag Lab | y | ||
Hannah do | 60 | No | |||
Jno Woodhouse | 50 | F W K | y | ||
Jno Hickling | 20 | Joiner & | y |
HO 107 / 595 / 9 / folio 16
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 13
All that part of the Town of Loughborough comprising Baxter gate, and High gate, commencing at --- late Clarke's butcher.
6 June 1841 | HO 107 / 595 / 9 | folio 18 | page 1 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Bridge Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
John Gilbert | 55 | Grocer | y | ||
Mary Gilbert | 45 | y |
6 June 1841 | HO 107 / 595 / 9 | folio 22 | page 10 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Bridge Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Hanh. Gilbert | 85 | Ind | y |
6 June 1841 | HO 107 / 595 / 9 | folio 33 | page 30 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Baxter Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Wm. Gilbert | 45 | Inn Keeper &c | y | ||
Anna Do | 45 | y | |||
Wm. Do | 20 | y | |||
Anna Do | 14 | y | |||
Thos Do | 12 | y | |||
Mary Bennett | 80 | y |
HO 107 / 595 / 9 / folio 36
County of Leicester; Parish of Loughborough; Town of Loughborough (part of); Enumeration District 14
All that part of the town of Loughborough comprising Pinfold gate to the Theatre, Pinfold row, Buckhorn square, Spring gardens, to the Royal George, and terminating at Wm. Cradock's.
6 June 1841 | HO 107 / 595 / 9 | folio 39 | page 1 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Pinfold Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
John Gilbert | 55 | Labourer | y | ||
Elizh. Do | 45 | y | |||
Eliza Do | 15 | y |
6 June 1841 | HO 107 / 595 / 9 | folio 43 | page 11 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Pinfold Gate |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Wm Roby | 60 | Higgler | y | ||
Woodhouse Phebe | 55 | y | |||
Charles Do | 13 | y | |||
Alfred Do | 16 | y | |||
Catharine Do | 11 | y |
HO 107 / 595 / 10 / folio 2
County of Leicester; Parish of Loughborough; Town of Loughborough; Enumeration District 15
All that part of the Parish of Loughborough commencing at W. H. Toone's, down the Moor Lane, as far as W. Eyre's at the Moor Farm, including Moira street, Wellington street, the passage back of W. Fewtas', wheelwright, and terminating at Pinfold Terrace.
6 June 1841 | HO 107 / 595 / 10 | folio 6 | page 3 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Moira Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Frances Dawson | 40 | Washerwoman | Yes | ||
George Do | 15 | Errand Boy | No | ||
Mary Ann Do | 8 | Yes | |||
Elizabeth Woodhouse | 20 | Smockfrock Maker | Yes | ||
Henry Bramley | 20 | J. Tailor | Yes |
6 June 1841 | HO 107 / 595 / 10 | folio 6 | page 3 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Moira Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
James Woodhouse | 45 | J. Tailor | Yes | ||
Ann Woodhouse | 50 | Smockfrock Maker | Yes | ||
Mary Do | 15 | Yes | |||
Sarah Do | 11 | Yes |
6 June 1841 | HO 107 / 595 / 10 | folio 6 | page 4 | ||
Borough of | Loughborough | Parish of | Loughborough | Place | Moira Street |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
George Woodhouse | 20 | J. Tailor | Yes | ||
Eliza Do | 20 | No | |||
Joseph Do | 1 | Yes |
HO 107 / 595 / 10 / folio 21
County of Leicester; Parish of Loughborough; Town of Loughborough; Enumeration District 16
All that part of the Parish of Loughborough conprising the north east side of the Leicester Turnpike road, commencing at the Mill Lane, with the intermediate streets, as King street, Queen street, and the Old Factory, &c terminating at W. H. Toone's.
HO 107 / 595 / 11 / folio 2
County of Leicester; Parish of Loughborough; Institution Union Workhouse Parish of Loughborough
HO 107 / 595 / 11 / folio 7
County of Leicester; Parish of Loughborough; Institution Barrack Parish of Loughborough
HO 107 / 595 / 11 / folio 14
County of Leicester; Parish of Loughborough; Institution House of Detention Prison Parish of Loughborough
HO 107 / 595 / 18 / folio 2
County of Leicester; Parish of Rothley; Town of Mountsorrel South; Enumeration District 1
All that part of the Township of Mountsorrel call the South End, situate in the parish of Rothley in the County of Leicester
6 June 1841 | HO 107 / 595 / 18 | folio 7 | page 7 | ||
Borough of | Mountsorrel, South | Parish of | Rothley | Place | Higgs Yard |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
James Woodhouse | 25 | Boatman | yes | ||
Martha Do | 25 | Do | |||
William Do | 8 | Do | |||
John Do | 7 | Do | |||
Emma Do | 5 | Do | |||
James Do | 3 | Do | |||
Alfred Do | 1 | Do | |||
Elizabeth Allen | 60 | Pauper | Do |
6 June 1841 | HO 107 / 600 / 18 | folio 12 | page 17 | ||
Borough of | Enderby | Parish of | Enderby | Place | Enderby |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | ||
Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | ||
Joh Ball | 75 | Ag Lab | Y | ||
Mary Underwood | 60 | Y | |||
Mary Underwood | 17 | Y |
6 June 1841 | HO 107 / 600 / 18 | folio 23 | page 5 | ||
Borough of | Enderby | Parish of | Enderby | Place | Enderby Village |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | ||
Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | ||
George Ball | 40 | Ag Lab | Y | ||
Catharine Do | 25 | Ir | |||
John Do | 13 | Ir | |||
George Do | 12 | Ir | |||
William Do | 10 | N | |||
James Do | 8 | Y | |||
Mary Do | 5 | Y | |||
Thomas Do | one month | Y |
6 June 1841 | HO 107 / 604 / 10 | folio 31 | page 4 | ||
Borough of | Leicester | Parish of | St Margarets | Place | Eaton St |
NAMES of each Person who abode therein the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where Born | ||
Male | Female | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts | ||
Jn Ball | 35 | F W K Wool | yes | ||
Mary do | 35 | do | " |
6 June 1841 | HO 107 / 604 / 16 | folio 16 | page 24 | |||
Borough of | Leicester | Parish of | St Margaret | Place | Gravel St | |
NAMES of each Person who abode therein the preceding Night. | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | |||
Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | |||
Thomas Ross | 50 | Wool Comber | Y | |||
Ann Do | 50 | N | ||||
Mary Do | 20 | N | ||||
Thomas Ross | 15 | N | ||||
Isaac Do | 14 | N | ||||
Elizabeth Do | 11 | N | ||||
Ann Do | 8 | N | ||||
Eliza Do | 4 | N | ||||
Joseph Do | 2 | N |
30 March 1851 | HO 107 / 2081 | folio 359 | page 3 | ||||
south side of road leading from Leicester/Hinkley turnpike to Narborough Lane, Enderby, Leicestershire | |||||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
Catherine Ball | Head | W | 39 | Charwoman | Ireland | ||
William do | Son | U | 18 | Ag Lab | Northamptonshire, Weedon | ||
James do | Son | U | 16 | do | Leicester, Enderby | ||
Mary Ann do | Dau | U | 14 | FWK Worsted | do | ||
Thomas do | Son | 9 | Scholar | do |
30 March 1851 | HO 107 / 2081 | folio 384 | page 12 | ||||
56 south side of road leading from Leicester/Hinkley turnpike to Narborough Lane, Enderby, Leicestershire | |||||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
William Pratt | Head | M | 43 | Ag Lab | Worcester | ||
Eliza Do | Wife | M | 40 | ?rauston, Leicestershire | |||
Ann Pratt | Dau | U | 18 | FWH Worsted | Grantby, Worcestershire | ||
William Do | Son | U | 16 | Scholar | Grantby, Worcestershire | ||
Martha Do | Dau | U | 16 | Scholar | Enderby, Leicestershire | ||
Robert Do | Son | 10 | Scholar | Enderby, Leicestershire | |||
Joseph Do | Son | 7 | Scholar | Enderby, Leicestershire |
30 March 1851 | HO 107 / 2081 | folio 393 | |||||
123 south side of road leading from Leicester/Hinkley turnpike to Narborough Lane, Enderby, Leicestershire | |||||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
John Ball | Head | M | 85 | Ag Lab Par... | Slalton, Leicestershire | ||
Mary Underwood | ? | M | 57 | House Keeper | Ireland | ||
Mary Underwood | Lodg | U | 27 | FWH Worsted | Enderby, Leicestershire | ||
John Underwood | Lodg | 10 | Scholar | Enderby, Leicestershire | |||
Thomas Underwood | Lodg | 1month | Enderby, Leicestershire |
30 March 1851 | HO 107 / 2085 | folio 58 | page | ||||
Town of | Loughborough | Parish of | Place | ||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
Charles Woodhouse | Head | Mar | 21 | ||||
Maria Woodhouse | Wife | do | 19 | ||||
Alfred Woodhouse | Son | 5m |
30 March 1851 | HO 107 / 2085 | folio 83 | page 12 & 13 | ||||
Town of | Loughborough | Parish of | Loughborough | Place | Wood Gate | ||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
William Priestly | Head | Mar | 38 | Needle Maker (Journeyman | Leicester Loughbor | ||
Ollivetta do | Wife | do | 36 | do do | |||
Christopher do | Son | U | 16 | Needle Maker Journeyman | do do | ||
Pheobe Ann do | Daur | do | 14 | Marino Sock Seamstress | do do | ||
William do | Son | do | 10 | Scholar | do do | ||
Caroline do | Daur | do | 8 | do | do do | ||
Henry do | Son | do | 6 | do | do do | ||
Thomas do | Son | do | 4 | do | do do | ||
Sarah Ann Priestly | Daur | U | 12 | Ill & Helpless | Leicester (Loughborough | ||
Alfred do | Son | U | 2 | Scholar | do do |
30 March 1851 | HO 107 / 2085 | folio 94 | page | ||||
Town of | Loughborough | Parish of | Place | ||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
George Woodhouse | Head | Mar | 30 | ||||
Eliza Woodhouse | Wife | do | 31 | ||||
Joseph Woodhouse | Son | 11 |
30 March 1851 | HO107 / 2085 | folio 172 | page 9 | ||||
Borough of | Loughborough | Parish of | Place | Pinfold Row | |||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf-and-Dumb | |
Males | Females | ||||||
William Roby | Head | Mar | 72 | Farmers Labourer | Leicestershire Loughborough | ||
Phobe Roby | Wife | Mar | 68 | Seamstress of Cotton Hosirey | Do Do |
30 March 1851 | HO 107 / 2085 | folio 176 | page 17 | ||||
Town of | Loughborough | Parish of | Loughborough | Place | Buck Horn Square | ||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
Thomas Gilbert | Head | Mar | 42 | Shoemaker | Leicestershire Loughborough | ||
Lucy Do | Wife | Mar | 46 | Do Do | |||
John Do | Son | 14 | Shoemaker | Do Do | |||
Elizabeth Do | Dau | 10 | Scholar | Do Do | |||
Mary Ann Do | Dau | 7 | Scholar | Do Do | |||
William Boothe | Father in Law | Widower | 82 | Shoe Maker | Do Do |
30 March 1851 | HO 107 / 2085 | folio 200 | page | ||||
Town of | Loughborough | Parish of | Place | ||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
Thomas Woodhouse | Head | Mar | 35 | ||||
Ann Woodhouse | Wife | do | 31 | ||||
William Woodhouse | Son | 4 | |||||
Eliza Woodhouse | Dau | 4m |
30 March 1851 | HO 107 / 2085 | folio 217 | page | ||||
Town of | Loughborough | Parish of | Place | ||||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
Males | Females | ||||||
Charlotte Woodhouse | Head | 26 | |||||
Alfred Woodhouse | Son | 3 | |||||
William Woodhouse | Son | 4m |
30 March 1851 | HO107 / 2085 | folio 251 | page 35 | ||||
Borough of | Loughborough | Parish of | Loughborough | Place | Canal Bank | ||
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf-and-Dumb | |
Males | Females | ||||||
John Gilbert | Head | Mar | 40 | Joiner | Lesters (Loboro) | ||
Hannah do | Wife | Mar | 36 | Rutland (Cotesmore) | |||
William do | Son | U | 6 | Lesters (Loboro) | |||
Mary Ann do | Daur | 3 | do Do | ||||
Arthur do | Son | 1 | do do | ||||
