|
![]() |
||||||||||||
Spouses | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Notes for Walter George Purches | |||||||||||||
Christened 16-Oct-1825 West Hackney, Middlesex. @ census 6-Jun-1841.2425 Aged 26 @ census 30-Mar-1851.600 Aged 36; living in 6 College Terrace, Chelsea; shown as Metropolitan Police Sergeant; shown born Hackney @ census 7-Apr-1861.601 Aged 45; living in 59 Cambridge Terrace, Westminster; shown as Decorator; shown born Hackney @ census 2-Apr-1871.2426 Aged 55 @ census 3-Apr-1881.2427 Wills 1881 PURCHES Walter George. 7 December. The Will of Walter George Purches late of 6 Almeric-road Clapham Common Gardens in the County of Surrey who died 15 June 1881 at 6 Almeric-road was proved at the Principal Registry by Mary Ann Purches of 6 Almeric-road Widow the Relict the sole Executric. Personal Estate £587 17s.2428 | |||||||||||||
Notes for Frances Louisa (Spouse 1) | |||||||||||||
Aged 27 @ census 30-Mar-1851.600 | |||||||||||||
Notes for Mary Ann (Spouse 2) | |||||||||||||
@ census 7-Apr-1861.601 Aged 37; living in 59 Cambridge Terrace, Westminster; shown born Holborn @ census 2-Apr-1871.2426 Aged 50 @ census 3-Apr-1881.2427 |
Last Modified 14 Jun 2017 | Created 13 Sep 2020 using Reunion for Macintosh |