|
||||||||
Spouses | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Notes for Eliza Jane Billing | ||||||||
Aged 5 @ census 6-Jun-1841.998 Aged 14 @ census 30-Mar-1851.999 Aged 24 @ census 7-Apr-1861.3147 Aged 64 @ census 31-Mar-1901.3148 | ||||||||
Notes for William Cooper (Spouse 1) | ||||||||
Aged 27 @ census 7-Apr-1861.3147 | ||||||||
Notes for Westley Henry (Spouse 2) | ||||||||
Aged 53 @ census 31-Mar-1901.3148 |
Last Modified 21 Sep 2018 | Created 13 Sep 2020 using Reunion for Macintosh |