1841 1851 1861 1871 1881 1891 1901 1911
5 April 1891 | RG12 / 129 | folio 19 | page 32 | |||||||
County of | London | Parish of | St Pancras | Place | 12 Buck Street | |||||
NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | Employer | Employed | Neither Employer nor Employed | WHERE BORN | If (1) Deaf-and-Dumb (2) Blind (3) Lunatic, Imbecile or Idiot | |
Males | Females | |||||||||
William Fowles | Head | M | 48 | Stone Mason | X | Gloucester | ||||
Elizth do | Wife | M | 43 | Dorset | ||||||
Emma J do | Daur | 14 | London | |||||||
Arthur J do | Son | 13 | Scholar | do | ||||||
Ada M do | Daur | 11 | do | do | ||||||
William do | Son | 9 | do | do | ||||||
Rose do | Daur | 6 | do | do |
1841 1851 1861 1871 1881 1891 1901 1911